Al MacInnis
Allan MacInnis "Chopper"
Born: July 11, 1963
Inverness, NS Canada
Position: D
Height: 6'2"
Weight: 204
Shoot/Catch: Right
Career: 1981-2003
Elected to Hockey Hall of Fame in 2007.
Minor league statistics
Al MacInnis scored 340 goals and recorded 934 assists in his 1416-game career with the Calgary Flames and St. Louis Blues. He began playing during the 1981 season and last took the ice during the 2003 campaign. MacInnis was elected to the Hockey Hall of Fame in 2007.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Calgary Flames | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1982-83 | NHL | Calgary Flames | 14 | 1 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
1983-84 | NHL | Calgary Flames | 51 | 11 | 34 | 45 | 42 | 0 | 7 | 0 | 0 | 0 | 2 | 1 | 160 | 6.9 |
1984-85 | NHL | Calgary Flames | 67 | 14 | 52 | 66 | 75 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 259 | 5.4 |
1985-86 | NHL | Calgary Flames | 77 | 11 | 57 | 68 | 76 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 241 | 4.6 |
1986-87 | NHL | Calgary Flames | 79 | 20 | 56 | 76 | 97 | 20 | 7 | 0 | 0 | 0 | 2 | 0 | 262 | 7.6 |
1987-88 | NHL | Calgary Flames | 80 | 25 | 58 | 83 | 114 | 13 | 7 | 39 | 2 | 1 | 2 | 0 | 245 | 10.2 |
1988-89 | NHL | Calgary Flames | 79 | 16 | 58 | 74 | 136 | 38 | 8 | 37 | 0 | 1 | 3 | 0 | 277 | 5.8 |
1989-90 | NHL | Calgary Flames | 79 | 28 | 62 | 90 | 82 | 20 | 14 | 40 | 1 | 1 | 3 | 0 | 304 | 9.2 |
1990-91 | NHL | Calgary Flames | 78 | 28 | 75 | 103 | 90 | 42 | 17 | 46 | 0 | 3 | 1 | 1 | 305 | 9.2 |
1991-92 | NHL | Calgary Flames | 72 | 20 | 57 | 77 | 83 | 13 | 11 | 37 | 0 | 1 | 0 | 1 | 304 | 6.6 |
1992-93 | NHL | Calgary Flames | 50 | 11 | 43 | 54 | 61 | 15 | 7 | 27 | 0 | 2 | 4 | 0 | 201 | 5.5 |
1993-94 | NHL | Calgary Flames | 75 | 28 | 54 | 82 | 95 | 35 | 12 | 34 | 1 | 2 | 5 | 0 | 324 | 8.6 |
1994-95 | NHL | St. Louis Blues | 32 | 8 | 20 | 28 | 43 | 19 | 2 | 10 | 0 | 1 | 0 | 0 | 110 | 7.3 |
1995-96 | NHL | St. Louis Blues | 82 | 17 | 44 | 61 | 88 | 5 | 9 | 25 | 1 | 1 | 1 | 1 | 317 | 5.4 |
1996-97 | NHL | St. Louis Blues | 72 | 13 | 30 | 43 | 65 | 2 | 6 | 11 | 1 | 2 | 1 | 0 | 296 | 4.4 |
1997-98 | NHL | St. Louis Blues | 71 | 19 | 30 | 49 | 80 | 6 | 9 | 17 | 1 | 1 | 2 | 0 | 227 | 8.4 |
1998-99 | NHL | St. Louis Blues | 82 | 20 | 42 | 62 | 70 | 33 | 11 | 26 | 1 | 2 | 2 | 2 | 314 | 6.4 |
1999-00 | NHL | St. Louis Blues | 61 | 11 | 28 | 39 | 34 | 20 | 6 | 13 | 0 | 1 | 7 | 0 | 245 | 4.5 |
2000-01 | NHL | St. Louis Blues | 59 | 12 | 42 | 54 | 52 | 23 | 6 | 29 | 1 | 2 | 3 | 0 | 218 | 5.5 |
2001-02 | NHL | St. Louis Blues | 71 | 11 | 35 | 46 | 52 | 3 | 6 | 16 | 0 | 0 | 4 | 1 | 231 | 4.8 |
2002-03 | NHL | St. Louis Blues | 80 | 16 | 52 | 68 | 61 | 22 | 9 | 28 | 1 | 1 | 2 | 0 | 299 | 5.4 |
2003-04 | NHL | St. Louis Blues | 3 | 0 | 2 | 2 | 6 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 1416 | 340 | 934 | 1274 | 1511 | 373 | 166 | 437 | 10 | 22 | 44 | 7 | 5157 | 6.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Calgary Flames | 11 | 2 | 12 | 14 | 13 | -1 | 2 | 0 | 0 | 0 | 1 | 39 | 5.1 |
1984-85 | NHL | Calgary Flames | 4 | 1 | 2 | 3 | 8 | -1 | 1 | 0 | 0 | 0 | 0 | 13 | 7.7 |
1985-86 | NHL | Calgary Flames | 21 | 4 | 15 | 19 | 30 | 11 | 2 | 0 | 0 | 0 | 0 | 79 | 5.1 |
1986-87 | NHL | Calgary Flames | 4 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1987-88 | NHL | Calgary Flames | 7 | 3 | 6 | 9 | 18 | 0 | 2 | 3 | 0 | 0 | 0 | 28 | 10.7 |
1988-89 | NHL | Calgary Flames | 22 | 7 | 24 | 31 | 46 | 6 | 5 | 18 | 0 | 0 | 4 | 69 | 10.1 |
1989-90 | NHL | Calgary Flames | 6 | 2 | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 19 | 10.5 |
1990-91 | NHL | Calgary Flames | 7 | 2 | 3 | 5 | 8 | -5 | 2 | 2 | 0 | 0 | 0 | 25 | 8.0 |
1992-93 | NHL | Calgary Flames | 6 | 1 | 6 | 7 | 10 | -4 | 1 | 4 | 0 | 0 | 0 | 25 | 4.0 |
1993-94 | NHL | Calgary Flames | 7 | 2 | 6 | 8 | 12 | 5 | 1 | 2 | 0 | 0 | 0 | 32 | 6.3 |
1994-95 | NHL | St. Louis Blues | 7 | 1 | 5 | 6 | 10 | -3 | 0 | 4 | 0 | 0 | 0 | 22 | 4.5 |
1995-96 | NHL | St. Louis Blues | 13 | 3 | 4 | 7 | 20 | 2 | 1 | 4 | 0 | 0 | 0 | 48 | 6.3 |
1996-97 | NHL | St. Louis Blues | 6 | 1 | 2 | 3 | 4 | -1 | 1 | 2 | 0 | 0 | 0 | 22 | 4.5 |
1997-98 | NHL | St. Louis Blues | 8 | 2 | 6 | 8 | 12 | 1 | 1 | 3 | 0 | 0 | 0 | 27 | 7.4 |
1998-99 | NHL | St. Louis Blues | 13 | 4 | 8 | 12 | 20 | -2 | 2 | 6 | 0 | 0 | 0 | 66 | 6.1 |
1999-00 | NHL | St. Louis Blues | 7 | 1 | 3 | 4 | 14 | -1 | 1 | 1 | 0 | 0 | 0 | 40 | 2.5 |
2000-01 | NHL | St. Louis Blues | 15 | 2 | 8 | 10 | 18 | 2 | 2 | 3 | 0 | 2 | 0 | 67 | 3.0 |
2001-02 | NHL | St. Louis Blues | 10 | 0 | 7 | 7 | 4 | 3 | 0 | 4 | 0 | 1 | 0 | 30 | 0.0 |
2002-03 | NHL | St. Louis Blues | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 177 | 39 | 121 | 160 | 255 | 12 | 26 | 57 | 0 | 3 | 5 | 664 | 5.9 |
Awards
1986 - NHL Second Team All-Star
1988 - NHL Conn Smythe
1988 - NHL Second Team All-Star
1989 - NHL First Team All-Star
1990 - NHL First Team All-Star
1993 - NHL Second Team All-Star
1998 - NHL Norris
1998 - NHL First Team All-Star
2002 - NHL First Team All-Star